What Is the Job of the House of Representatives
Business firm of Representatives, 1 of the two houses of the bicameral United States Congress, established in 1789 by the Constitution of the United States.
Constitutional framework
The Business firm of Representatives shares equal responsibleness for lawmaking with the U.Due south. Senate. Equally conceived by the framers of the Constitution, the House was to stand for the popular will, and its members were to be direct elected by the people. In contrast, members of the Senate were appointed by the states until the ratification of the Seventeenth Amendment (1913), which mandated the straight election of senators.
Britannica Quiz
Us Quiz
How many stripes are on the American flag? Which state has the fewest counties? Sort out the facts in this quiz about the states, stripes, and cities.
Each state is guaranteed at least one member of the House of Representatives. The allocation of seats is based on the population within the states, and membership is reapportioned every 10 years, post-obit the decennial census. Firm members are elected for two-year terms from single-fellow member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.S. citizenship for at to the lowest degree seven years, and residency of the land from which the member is elected, though he need not reside in the constituency that he represents.
The Business firm of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by North Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two boosted representatives were added temporarily after the access of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the Firm of Representatives, including the correct to initiate impeachment proceedings and to originate revenue bills. The system and character of the House of Representatives have evolved nether the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the House and the majority and minority leaders, play a central part in the operations of the institution. Nevertheless, party discipline (i.due east., the tendency of all members of a party to vote in the same way) has not always been strong, owing to the fact that members, who must face up reelection every ii years, often vote the interests of their districts rather than their political party when the two diverge.
A further dominating element of Business firm system is the commission organisation, nether which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the unabridged House, and regulating House procedure. Each commission is chaired by a member of the majority party. Almost all bills are commencement referred to a committee, and ordinarily the full Firm cannot deed on a bill until the committee has "reported" it for floor action. There are approximately twenty continuing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, propose legislation that has not been formally introduced as a bill or resolution, and behave investigations. Among important continuing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are also select and special committees, which are normally appointed for a specific project and for a limited period.
The committees also play an important role in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Article I, section six) prohibits members of Congress from holding offices in the executive co-operative of government—a chief distinction betwixt parliamentary and congressional forms of government.
After the census of 1920, Northeastern and Midwestern states held 270 House seats and the South and West held 169. Thereafter, the residuum between the two regions gradually shifted: following the 2010 demography, the Northeast and Midwest accounted for simply 172 seats, compared with the South and West's 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to merely 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The most meaning function in the House of Representatives is that of speaker of the House. This individual, who is chosen past the majority political party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are 2d in the line of presidential succession (following the vice president).
The table contains a complete list of speakers of the Firm of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | second | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | 4th and 5th | 1795–99 |
v | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | North Carolina | seventh, 8th, and ninth | 1801–07 |
vii | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
eight | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–xiv |
nine | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Dirt | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
xi | John Westward. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
fourteen | John Due west. Taylor | Republican | New York | 19th | 1825–27 |
fifteen | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert One thousand.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Abound | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James 1000. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Autonomous | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Well-baked | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
forty | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–xi |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Autonomous | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–twoscore |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Autonomous | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Autonomous | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Autonomous | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of current U.S. representatives.
state | commune and representative (party) | service began |
---|---|---|
1When total does not equal 435, it is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled subsequently that year. | ||
3Alcee L. Hastings died in 2021; a special election was scheduled the post-obit yr. | ||
Alabama | one. Jerry Fifty. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
iv. Robert Aderholt (R) | January 1997 | |
v. Mo Brooks (R) | Jan 2011 | |
6. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at big) Don Immature (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
iii. Raúl M. Grijalva (D) | January 2003 | |
four. Paul A. Gosar (R) | Jan 2011 | |
5. Andy Biggs (R) | January 2017 | |
half dozen. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | Jan 2015 | |
8. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
2. French Hill (R) | Jan 2011 | |
3. Steve Womack (R) | January 2011 | |
iv. Bruce Westerman (R) | January 2013 | |
California | 1. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | Jan 2013 | |
3. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | Jan 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
viii. Jay Obernolte (R) | January 2021 | |
ix. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | Jan 2019 | |
eleven. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | January 2013 | |
sixteen. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | Jan 2017 | |
18. Anna K. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | Jan 1995 | |
xx. Jimmy Panetta (D) | Jan 2017 | |
21. David 1000. Valadao (R) | Jan 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | Jan 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | Jan 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | Jan 2015 | |
36. Raul Ruiz (D) | Jan 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Immature Kim (R) | Jan 2021 | |
xl. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | Jan 1991 | |
44. Nanette Barragán (D) | Jan 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | Jan 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | Jan 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | Jan 2019 | |
3. Lauren Boebert (R) | January 2021 | |
4. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | Jan 2007 | |
half-dozen. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | Jan 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
ii. Joe Courtney (D) | January 2007 | |
3. Rosa L. DeLauro (D) | January 1991 | |
iv. Jim Himes (D) | Jan 2009 | |
v. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | Jan 2017 |
2. Neal Dunn (R) | January 2017 | |
three. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | Jan 2017 | |
half-dozen. Michael Waltz (R) | January 2019 | |
7. Stephanie Murphy (D) | January 2017 | |
8. Nib Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
ten. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus K. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | Jan 2017 | |
fourteen. Kathy Castor (D) | Jan 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | January 2017 | |
19. Byron Donalds (R) | January 2021 | |
20. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | Jan 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | one. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
v. Nikema Williams (D) | January 2021 | |
half dozen. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Scott (R) | January 2011 | |
9. Andrew S. Clyde (R) | January 2021 | |
10. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Case (D) | November 2016 |
2. Kaiali'i Kahele (D) | Jan 2021 | |
Idaho | i. Russ Fulcher (R) | January 2019 |
2. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby L. Rush (D) | January 1993 |
ii. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | January 2021 | |
four. Jesús ("Chuy") García (D) | January 2019 | |
five. Mike Quigley (D) | April 2009 | |
6. Sean Casten (D) | Jan 2019 | |
seven. Danny G. Davis (D) | January 1997 | |
eight. Raja Krishnamoorthi (D) | Jan 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | Jan 2013 | |
12. Mike Bost (R) | January 2015 | |
xiii. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
15. Mary East. Miller (R) | Jan 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | one. Frank J. Mrvan (D) | Jan 2021 |
ii. Jackie Walorski (R) | January 2013 | |
three. Jim Banks (R) | January 2017 | |
4. James Baird (R) | January 2019 | |
v. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
nine. Trey Hollingsworth (R) | January 2017 | |
Iowa | i. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
3. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | one. Tracey Mann (R) | Jan 2021 |
two. Jake LaTurner (R) | January 2021 | |
iii. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | November 2016 |
2. S. Brett Guthrie (R) | January 2009 | |
iii. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | Nov 2012 | |
v. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | i. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | Jan 2017 | |
4. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
half-dozen. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
ii. Jared Golden (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | Jan 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | Jan 2007 | |
iv. Anthony Brown (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard E. Neal (D) | January 1989 |
2. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | January 2019 | |
iv. Jake Auchincloss (D) | January 2021 | |
five. Katherine Clark (D) | Dec 2013 | |
6. Seth Moulton (D) | January 2015 | |
seven. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
ix. William Keating (D) | Jan 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
2. Neb Huizenga (R) | January 2011 | |
iii. Peter Meijer (R) | Jan 2021 | |
4. John Moolenaar (R) | Jan 2015 | |
5. Daniel Kildee (D) | Jan 2013 | |
6. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | Jan 2019 | |
ix. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
xi. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | Jan 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
two. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | January 2001 | |
v. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
vii. Michelle Fischbach (R) | January 2021 | |
8. Pete Stauber (R) | Jan 2019 | |
Mississippi | one. Trent Kelly (R) | June 2015 |
2. Bennie Chiliad. Thompson (D) | Apr 1993 | |
3. Michael Guest (R) | January 2019 | |
iv. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
2. Ann Wagner (R) | Jan 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | Jan 2005 | |
6. Sam Graves (R) | January 2001 | |
seven. Billy Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at big) Matthew M. Rosendale (R) | January 2021 |
Nebraska | one. Jeff Fortenberry (R) | January 2005 |
2. Don Bacon (R) | January 2017 | |
three. Adrian Smith (R) | January 2007 | |
Nevada | one. Dina Titus (D) | Jan 2013 |
2. Marking Amodei (R) | September 2011 | |
three. Susie Lee (D) | January 2019 | |
four. Steven Horsford (D) | January 2019 | |
New Hampshire | 1. Chris Pappas (D) | Jan 2019 |
2. Ann Kuster (D) | January 2013 | |
New Jersey | 1. Donald Norcross (D) | November 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
iii. Andy Kim (D) | January 2019 | |
iv. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
eight. Albio Sires (D) | November 2006 | |
9. Bill Pascrell, Jr. (D) | January 1997 | |
10. Donald M. Payne, Jr. (D) | November 2012 | |
eleven. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | Jan 2015 | |
New Mexico | ane. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | Jan 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | ane. Lee Zeldin (R) | January 2015 |
two. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | Jan 2017 | |
4. Kathleen Rice (D) | Jan 2015 | |
5. Gregory Westward. Meeks (D) | February 1998 | |
6. Grace Meng (D) | January 2013 | |
7. Nydia Thousand. Velázquez (D) | Jan 1993 | |
8. Hakeem Jeffries (D) | Jan 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | Nov 1992 | |
xi. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | Jan 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
fifteen. Ritchie Torres (D) | January 2021 | |
sixteen. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
eighteen. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
twenty. Paul D. Tonko (D) | Jan 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | Jan 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
N Carolina | 1. 1000.Yard. Butterfield (D) | July 2004 |
2. Deborah Thou. Ross (D) | January 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
iv. David Cost (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy E. Manning (D) | Jan 2021 | |
vii. David Rouzer (R) | January 2015 | |
viii. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | Jan 2005 | |
11. Madison Cawthorn (R) | Jan 2021 | |
12. Alma Adams (D) | November 2014 | |
xiii. Ted Budd (R) | January 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
ii. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
4. Jim Jordan (R) | Jan 2007 | |
v. Robert Eastward. Latta (R) | December 2007 | |
half-dozen. Bill Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | Jan 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
ten. Michael Turner (R) | January 2003 | |
xi. Shontel G. Brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | January 2003 | |
14. David Joyce (R) | Jan 2013 | |
15. Mike Carey (R) | November 2021 | |
sixteen. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
three. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | Jan 2021 | |
Oregon | 1. Suzanne Bonamici (D) | Feb 2012 |
two. Cliff Bentz (R) | January 2021 | |
iii. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
five. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | Jan 2017 |
two. Brendan Boyle (D) | Jan 2015 | |
iii. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | January 2019 | |
five. Mary Gay Scanlon (D) | Nov 2018 | |
vi. Chrissy Houlahan (D) | Jan 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | Jan 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
xviii. Michael Doyle (D) | Jan 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
ii. Jim Langevin (D) | January 2001 | |
South Carolina | 1. Nancy Mace (R) | Jan 2021 |
2. Joe Wilson (R) | December 2001 | |
three. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | Jan 2013 | |
South Dakota | (at large) Dusty Johnson (R) | Jan 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
two. Tim Burchett (R) | Jan 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
v. Jim Cooper (D) | Jan 1983 | |
vi. John W. Rose (R) | January 2019 | |
7. Mark Dark-green (R) | Jan 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | Jan 2007 | |
Texas | 1. Louie Gohmert (R) | Jan 2005 |
2. Dan Crenshaw (R) | January 2019 | |
three. Van Taylor (R) | January 2019 | |
four. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
viii. Kevin Brady (R) | January 1997 | |
ix. Al Light-green (D) | Jan 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
11. August Pfluger (R) | Jan 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | January 2021 | |
xiv. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | Jan 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | Jan 1995 | |
nineteen. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Fleck Roy (R) | January 2019 | |
22. Troy East. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Deject (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | Jan 2003 | |
32. Colin Allred (D) | Jan 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
ii. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | November 2017 | |
four. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
3. Robert C. Scott (D) | January 1993 | |
iv. A. Donald McEachin (D) | January 2017 | |
5. Bob Good (R) | January 2021 | |
6. Ben Cline (R) | Jan 2019 | |
7. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | January 2015 | |
nine. Morgan Griffith (R) | Jan 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
11. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
two. Rick Larsen (D) | January 2001 | |
iii. Jaime Herrera Beutler (R) | January 2011 | |
4. Dan Newhouse (R) | January 2015 | |
5. Cathy McMorris Rodgers (R) | Jan 2005 | |
